Performance Proven / OEM Parts!
Curtis 1268 Settings for Tire Height and Speed
*M1 FWD FLD MIN settings for tire height:
2.0
Bandit Upgraded AMD motor only
3.0
Stock Height Tires
3.5
22″ Height Tires
4.0
23″ Height Tires
4.5
25″ Height Tires
*REGEN C/L setting for regen braking:
50
no regen
* M1 FWD SPEED setting for max speed:
Curtis 1268 Standard 36 volt Program Data:
Parameter name: | Value: | Min: | Max: |
M1 MAIN C/L | 500 | 100 | 500 |
M2 MAIN C/L | 400 | 100 | 500 |
REGEN C/L | 200 | 50 | 500 |
PLUG C/L | 200 | 50 | 500 |
AUX DRVR MODE | 0 | 0 | 2 |
AUX PULL IN | 1 | 1 | 3 |
AUX HOLDING | 1 | 1 | 3 |
EMB DELAY | 1.4 | 0.0 | 5.0 |
FLD BRAKE | On | Off | On |
FLD BRAKE SPD | 3.2 | 0.0 | 6.0 |
FLD BRAKE MAX | 5.0 | 0.0 | 25.0 |
FLD BRAKE RATE | 2 | 0 | 6 |
EMB SPD CHECK | On | Off | On |
EMB SPD VALUE | 0.4 | 0.0 | 40.0 |
RPM TO SPEED | 113 | 20 | 255 |
TACHO POLES | 8 | 4 | 20 |
MODE AFTER KEY | On | Off | On |
WARNING OPTION | 3 | 0 | 7 |
M1 FWD SPEED | 25.0 | 4.0 | 40.0 |
M1 ACCEL | 1.6 | 0.6 | 5.0 |
M1 DECEL | 2.0 | 0.2 | 10.0 |
M1 BRAKE MIN | 10 | 10 | 100 |
M1 BRAKE MAX | 30 | 10 | 100 |
M1 BRAKE MAP | 22.0 | 20. | 80.0 |
M1 BRAKE START | 5.0 | 0.0 | 40.0 |
M1 BRAKE END | 20.0 | 0.0 | 40.0 |
REV SPEED | 6.2 | 4.0 | 16.0 |
REV ACCEL | 3.2 | 0.6 | 5.0 |
REV DECEL | 8.0 | 0.2 | 10.0 |
REV BRAKE MIN | 20 | 10 | 100 |
REV BRAKE MAX | 80 | 10 | 100 |
REV BRAKE MAP | 40.0 | 20.0 | 80.0 |
REV BRK START | 1.4 | 0.0 | 40.0 |
REV BRAKE END | 4.0 | 0.0 | 40.0 |
M2 FWD SPEED | 16.2 | 5.6 | 40.0 |
M2 ACCEL | 1.6 | 0.6 | 5.0 |
M2 DECEL | 2.0 | 0.6 | 10.0 |
M2 BRAKE MIN | 10 | 10 | 100 |
M2 BRAKE MAX | 50 | 10 | 100 |
M2 BRAKE MAP | 22.0 | 20.0 | 80.0 |
M2 BRAKE START | 5.0 | 0.0 | 40.0 |
M2 BRAKE END | 16.0 | 0.0 | 40.0 |
OVER VOLTAGE | 62.0 | 40.0 | 65.0 |
LOW VOLTAGE | 28.0 | 27.0 | 42.0 |
THROTTLE MAP | 20.0 | 20.0 | 80.0 |
THROTTLE 0% | 1.0 | 0.0 | 2.0 |
THROTTLE 100% | 2.7 | 2.1 | 5.0 |
THROT FAULT LO | 0.2 | 0.0 | 2.0 |
THROT FAULT HI | 3.3 | 3.0 | 5.0 |
M1 FWD FLD MIN | 3.0 | 2.0 | 15.0 |
REV FIELD MIN | 5.0 | 2.0 | 15.0 |
M2 FWD FLD MIN | 6.0 | 2.0 | 15.0 |
FLD MAP START | 100 | 0 | 200 |
FIELD RAMP | 50.0 | 20.0 | 80.0 |
FIELD MAX | 30.0 | 20.0 | 50.0 |
FIELD MAP END | 300 | 200 | 500 |
NEG FLD MAP START | 90 | 0 | 200 |
NEG FLD RAMP | 50.0 | 20.0 | 80.0 |
NEG FIELD MAX | 20.0 | 10.0 | 50.0 |
NEG FLD MAP END | 300 | 200 | 500 |
WALKAWAY C/L | 15.0 | 6.0 | 20.0 |
KSI SRO ENABLE | OFF | OFF | ON |
DRV OVRCUR DIS | OFF | OFF | ON |
FIELD DIR SWAP | ON | OFF | On |
Curtis 1268 Standard 48 Volt Program Data:
Parameter name: | Value: | Min: | Max: |
M1 MAIN C/L | 500 | 100 | 500 |
M2 MAIN C/L | 500 | 100 | 500 |
REGEN C/L | 200 | 50 | 500 |
PLUG C/L | 200 | 50 | 500 |
AUX DRVR MODE | 0 | 0 | 2 |
AUX PULL IN | 1 | 1 | 3 |
AUX HOLDING | 1 | 1 | 3 |
EMB DELAY | 1.4 | 0.0 | 5.0 |
FLD BRAKE | ON | OFF | ON |
FLD BRAKE SPD | 1.2 | 0.0 | 6.0 |
FLD BRAKE MAX | 0.5 | 0.0 | 25.0 |
FLD BRAKE RATE | 5 | 0 | 6 |
EMB SPD CHECK | ON | OFF | ON |
EMB SPD VALUE | 0.4 | 0.0 | 40.0 |
RPM TO SPEED | 113 | 20 | 255 |
TACHO POLES | 4 | 4 | 20 |
MODE AFTER KEY | ON | OFF | ON |
WARNING OPTION | 3 | 0 | 7 |
M1 FWD SPEED | 30.2 | 4.0 | 40.0 |
M1 ACCEL | 1.6 | 0.6 | 5.0 |
M1 DECEL | 5.0 | 0.2 | 10.0 |
M1 BRAKE MIN | 10 | 10 | 100 |
M1 BRAKE MAX | 20 | 10 | 100 |
M1 BRAKE MAP | 22.5 | 20. | 80.0 |
M1 BRAKE START | 5.0 | 0.0 | 40.0 |
M1 BRAKE END | 9.0 | 0.0 | 40.0 |
REV SPEED | 6.2 | 4.0 | 16.0 |
REV ACCEL | 3.2 | 0.6 | 5.0 |
REV DECEL | 3.0 | 0.2 | 10.0 |
REV BRAKE MIN | 10 | 10 | 100 |
REV BRAKE MAX | 25 | 10 | 100 |
REV BRAKE MAP | 20.0 | 20.0 | 80.0 |
REV BRK START | 1.4 | 0.0 | 40.0 |
REV BRAKE END | 4.0 | 0.0 | 40.0 |
M2 FWD SPEED | 18.2 | 5.6 | 40.0 |
M2 ACCEL | 1.6 | 0.6 | 5.0 |
M2 DECEL | 5.0 | 0.6 | 10.0 |
M2 BRAKE MIN | 10 | 10 | 100 |
M2 BRAKE MAX | 20 | 10 | 100 |
M2 BRAKE MAP | 22.5 | 20.0 | 80.0 |
M2 BRAKE START | 5.0 | 0.0 | 40.0 |
M2 BRAKE END | 9.0 | 0.0 | 40.0 |
OVER VOLTAGE | 62.0 | 40.0 | 65.0 |
LOW VOLTAGE | 37.5 | 27.0 | 42.0 |
THROTTLE MAP | 20.0 | 20.0 | 80.0 |
THROTTLE 0% | 0.5 | 0.0 | 2.0 |
THROTTLE 100% | 4.5 | 2.1 | 5.0 |
THROT FAULT LO | 0.2 | 0.0 | 2.0 |
THROT FAULT HI | 4.8 | 3.0 | 5.0 |
M1 FWD FLD MIN | 3.0 | 2.0 | 15.0 |
REV FIELD MIN | 5.5 | 2.0 | 15.0 |
M2 FWD FLD MIN | 4.5 | 2.0 | 15.0 |
FLD MAP START | 100 | 0 | 200 |
FIELD RAMP | 50.0 | 20.0 | 80.0 |
FIELD MAX | 30.0 | 20.0 | 50.0 |
FIELD MAP END | 325 | 200 | 500 |
NEG FLD MAP START | 80 | 0 | 200 |
NEG FLD RAMP | 50.0 | 20.0 | 80.0 |
NEG FIELD MAX | 23.0 | 10.0 | 50.0 |
NEG FLD MAP END | 300 | 200 | 500 |
WALKAWAY C/L | 15.0 | 6.0 | 20.0 |
KSI SRO ENABLE | OFF | OFF | ON |
DRV OVRCUR DIS | OFF | OFF | ON |
FIELD DIR SWAP | OFF | OFF | ON |
Steen Products, Inc.
8775 Henry Harris Road
Fort Mill, SC 29707
Business Hours: 9am-5pm Monday-Friday
Phone: 803-548-7205
* Published transit times, in business days, are subject to change. Days indicated in color key are business days.
Satisfied Customers
"Over the past two years I have purchased two golf carts from Don Jenkins with the PQ Motor and one with the Center Console w/gear shift; I have been most pleased and recommend to anyone with a cart."
— Noel Crick -
Liability Statement:
The purchaser understands that it is the duty of the purchaser to comply with, and insure compliance with, all necessary safety requirements and agrees to indemnify and hold harmless Plum Quick Motors of any and all liability, direct or indirect, arising from the use or misuse of the merchandise or any other action related to, or incidental to, the merchandise purchased by the purchaser.
The purchaser agrees to allow no individual under the age of majority to operate or otherwise use the merchandise purchased from Plum Quick Motors.
Purchaser agrees to indemnify and hold harmless Plum Quick Motors from any claims of third parties, whether authorized by purchaser or not, arising from, related to, or incidental to this contract or the merchandise purchased pursuant to this contract. Any warranties made by Plum Quick Motors pursuant to this contract may not be transferred to third parties.
Return Policies:
Merchandise cannot be disassembled or damaged by incorrect installation. Plum Quick will NOT be liable for any cost of service calls, installation, alleged harm, both personal and materially and/or any damages from the installation of our products. All returns are subject to a 25% restocking fee regardless of reason for return.
Special order custom motors are non-returnable.
If you order a custom motor and receive the wrong motor as a result of misinformation on your part, it cannot be returned.